Top 30 of 2327 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,352 22562 21,90% 23812 17,26% 19307 15,47% 1,95 Gb 18,19% 45 0,20% 136.243.36.90
2 0,130 9625 9,34% 9626 6,98% 9619 7,71% 1,44 Gb 13,46% 1 0,00% 5.9.83.211
3 0,008 1848 1,79% 3982 2,89% 3391 2,72% 515,11 Mb 4,70% 19 0,08% 95.48.201.98
4 0,021 1017 0,99% 4322 3,13% 3351 2,69% 211,74 Mb 1,93% 77 0,34% 83.3.204.129
5 0,016 992 0,96% 1004 0,73% 1002 0,80% 21,37 Mb 0,19% 6 0,03% 88.198.16.12
6 0,014 887 0,86% 888 0,64% 887 0,71% 127,37 Mb 1,16% 1 0,00% 62.138.14.119
7 0,013 722 0,70% 727 0,53% 721 0,58% 16,27 Mb 0,15% 3 0,01% 69.30.198.178
8 0,005 714 0,69% 714 0,52% 0 0,00% 4,31 Mb 0,04% 119 0,52% 37.187.42.191
9 0,008 600 0,58% 602 0,44% 594 0,48% 12,05 Mb 0,11% 2 0,01% 5.9.89.170
10 0,008 577 0,56% 580 0,42% 572 0,46% 11,62 Mb 0,11% 2 0,01% 62.210.101.101
11 0,012 558 0,54% 558 0,40% 558 0,45% 19,52 Mb 0,18% 218 0,95% 46.41.148.137
12 0,011 540 0,52% 547 0,40% 546 0,44% 15,13 Mb 0,14% 3 0,01% 69.30.213.82
13 0,009 537 0,52% 541 0,39% 538 0,43% 12,25 Mb 0,11% 2 0,01% 5.9.88.103
14 0,007 511 0,50% 515 0,37% 509 0,41% 9,02 Mb 0,08% 3 0,01% 5.9.79.151
15 0,012 500 0,49% 502 0,36% 502 0,40% 19,73 Mb 0,18% 2 0,01% 91.121.79.180
16 0,009 486 0,47% 490 0,36% 486 0,39% 12,16 Mb 0,11% 2 0,01% 144.76.19.144
17 0,010 484 0,47% 485 0,35% 483 0,39% 24,25 Mb 0,22% 4 0,02% 78.46.21.97
18 0,007 471 0,46% 476 0,35% 473 0,38% 11,49 Mb 0,10% 2 0,01% 46.4.91.109
19 0,006 470 0,46% 477 0,35% 390 0,31% 9,73 Mb 0,09% 5 0,02% 82.193.100.107
20 0,007 458 0,44% 462 0,33% 461 0,37% 9,71 Mb 0,09% 3 0,01% 69.30.205.218
21 0,008 416 0,40% 423 0,31% 423 0,34% 8,55 Mb 0,08% 4 0,02% 62.138.2.243
22 0,007 398 0,39% 403 0,29% 402 0,32% 8,40 Mb 0,08% 2 0,01% 88.198.19.164
23 0,007 397 0,39% 401 0,29% 395 0,32% 8,68 Mb 0,08% 2 0,01% 144.76.8.132
24 0,005 390 0,38% 395 0,29% 393 0,31% 7,66 Mb 0,07% 3 0,01% 92.238.226.245
25 0,005 382 0,37% 388 0,28% 383 0,31% 7,12 Mb 0,06% 4 0,02% 174.34.135.242
26 0,007 379 0,37% 383 0,28% 382 0,31% 14,32 Mb 0,13% 2 0,01% 5.9.156.74
27 0,006 374 0,36% 374 0,27% 257 0,21% 28,71 Mb 0,26% 12 0,05% 157.55.39.225
28 0,007 370 0,36% 728 0,53% 726 0,58% 51,79 Mb 0,47% 85 0,37% 104.154.58.95
29 0,005 362 0,35% 366 0,27% 366 0,29% 7,48 Mb 0,07% 2 0,01% 144.76.39.34
30 0,005 357 0,35% 361 0,26% 359 0,29% 7,62 Mb 0,07% 2 0,01% 69.30.211.2
... 20152894 53,56% 54662 53,05% 82439 59,75% 76319 61,16% 6,13 Gb 57,29% 22335 97,23% Other
View All Sites
Top 10 of 2327 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,352 22562 21,90% 23812 17,26% 19307 15,47% 1,95 Gb 18,19% 45 0,20% 136.243.36.90
2 0,130 9625 9,34% 9626 6,98% 9619 7,71% 1,44 Gb 13,46% 1 0,00% 5.9.83.211
3 0,008 1848 1,79% 3982 2,89% 3391 2,72% 515,11 Mb 4,70% 19 0,08% 95.48.201.98
4 0,001 72 0,07% 477 0,35% 477 0,38% 216,05 Mb 1,97% 9 0,04% 91.208.44.245
5 0,021 1017 0,99% 4322 3,13% 3351 2,69% 211,74 Mb 1,93% 77 0,34% 83.3.204.129
6 0,014 887 0,86% 888 0,64% 887 0,71% 127,37 Mb 1,16% 1 0,00% 62.138.14.119
7 0,001 58 0,06% 149 0,11% 148 0,12% 126,94 Mb 1,16% 5 0,02% 87.204.89.199
8 0,000 32 0,03% 133 0,10% 132 0,11% 94,04 Mb 0,86% 4 0,02% 37.248.111.37
9 0,002 122 0,12% 316 0,23% 315 0,25% 65,92 Mb 0,60% 7 0,03% 212.191.80.145
10 0,001 36 0,03% 234 0,17% 123 0,10% 64,84 Mb 0,59% 4 0,02% 91.240.238.254
... 24811045 65,94% 66787 64,81% 94032 68,15% 87045 69,75% 5,93 Gb 55,38% 22800 99,25% Other