Summary Period: October 2024
Generated 01-lis-2024 01:02 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 6957 | 70,96% | Browser: Netscape 4.8 |
2 | 1575 | 16,06% | Browser: Safari (OSX) |
3 | 822 | 8,38% | Go-http-client/1.1 |
4 | 203 | 2,07% | Browser: Firefox |
5 | 121 | 1,23% | Spider: Googlebot |
6 | 91 | 0,93% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
7 | 13 | 0,13% | Chrome Privacy Preserving Prefetch Proxy |
8 | 5 | 0,05% | Browser: Opera |
9 | 4 | 0,04% | Browser: Internet Explorer 3.0 (win95) |
10 | 4 | 0,04% | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
11 | 2 | 0,02% | Browser: Internet Explorer 5.17 (Mac) |
12 | 1 | 0,01% | Browser: Internet Explorer 7.0 (Win) |
13 | 1 | 0,01% | Browser: Konqueror |
14 | 1 | 0,01% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
15 | 1 | 0,01% | Microsoft URL Control - 6.00.8862 |
View All User Agents |