Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Summary Period: January 2022
Generated 01-lut-2022 01:02 CET
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,003 | 486 | 12,51% | 486 | 3,30% | 486 | 3,36% | 12,06 Mb | 2,10% | 352 | 16,19% | 46.41.135.158 | |
2 | 0,001 | 470 | 12,09% | 470 | 3,19% | 470 | 3,25% | 16,00 Mb | 2,78% | 1 | 0,05% | 135.181.78.179 | |
3 | 0,001 | 406 | 10,45% | 406 | 2,76% | 406 | 2,81% | 392,20 Kb | 0,07% | 1 | 0,05% | 194.181.237.36 | |
4 | 0,001 | 193 | 4,97% | 371 | 2,52% | 371 | 2,57% | 6,63 Mb | 1,15% | 159 | 7,31% | 216.244.66.240 | |
5 | 0,001 | 141 | 3,63% | 960 | 6,52% | 929 | 6,42% | 18,21 Mb | 3,17% | 5 | 0,23% | 80.53.122.1 | |
6 | 0,000 | 106 | 2,73% | 106 | 0,72% | 106 | 0,73% | 2,27 Mb | 0,39% | 106 | 4,88% | 91.208.44.241 | |
7 | 0,001 | 85 | 2,19% | 157 | 1,07% | 157 | 1,09% | 20,34 Mb | 3,54% | 74 | 3,40% | 114.119.151.175 | |
8 | 0,000 | 72 | 1,85% | 134 | 0,91% | 134 | 0,93% | 18,08 Mb | 3,14% | 65 | 2,99% | 114.119.151.184 | |
9 | 0,000 | 72 | 1,85% | 144 | 0,98% | 144 | 1,00% | 14,49 Mb | 2,52% | 62 | 2,85% | 114.119.151.206 | |
10 | 0,000 | 67 | 1,72% | 124 | 0,84% | 124 | 0,86% | 11,34 Mb | 1,97% | 63 | 2,90% | 114.119.151.192 | |
11 | 0,000 | 60 | 1,54% | 114 | 0,77% | 114 | 0,79% | 8,19 Mb | 1,42% | 57 | 2,62% | 114.119.151.185 | |
12 | 0,000 | 59 | 1,52% | 120 | 0,82% | 120 | 0,83% | 14,35 Mb | 2,49% | 54 | 2,48% | 114.119.151.197 | |
13 | 0,001 | 58 | 1,49% | 490 | 3,33% | 477 | 3,30% | 9,11 Mb | 1,58% | 2 | 0,09% | 62.141.242.209 | |
14 | 0,000 | 54 | 1,39% | 105 | 0,71% | 105 | 0,73% | 10,09 Mb | 1,76% | 47 | 2,16% | 114.119.151.179 | |
15 | 0,000 | 50 | 1,29% | 108 | 0,73% | 108 | 0,75% | 20,44 Mb | 3,55% | 46 | 2,12% | 114.119.151.208 | |
16 | 0,000 | 48 | 1,24% | 48 | 0,33% | 48 | 0,33% | 2,67 Mb | 0,46% | 24 | 1,10% | 51.77.34.3 | |
17 | 0,000 | 47 | 1,21% | 47 | 0,32% | 47 | 0,33% | 1016,12 Kb | 0,17% | 45 | 2,07% | 213.189.35.122 | |
18 | 0,000 | 44 | 1,13% | 48 | 0,33% | 44 | 0,30% | 3,46 Mb | 0,60% | 43 | 1,98% | 207.46.13.99 | |
19 | 0,000 | 42 | 1,08% | 52 | 0,35% | 0 | 0,00% | 121,98 Kb | 0,02% | 1 | 0,05% | 46.101.137.163 | |
20 | 0,000 | 36 | 0,93% | 523 | 3,55% | 517 | 3,58% | 10,68 Mb | 1,86% | 7 | 0,32% | 79.188.149.83 | |
21 | 0,000 | 33 | 0,85% | 41 | 0,28% | 40 | 0,28% | 4,20 Mb | 0,73% | 30 | 1,38% | 207.46.13.27 | |
22 | 0,000 | 25 | 0,64% | 33 | 0,22% | 33 | 0,23% | 1,19 Mb | 0,21% | 21 | 0,97% | 207.46.13.177 | |
23 | 0,000 | 21 | 0,54% | 22 | 0,15% | 22 | 0,15% | 740,78 Kb | 0,13% | 1 | 0,05% | 3.91.92.194 | |
24 | 0,000 | 18 | 0,46% | 19 | 0,13% | 19 | 0,13% | 1007,25 Kb | 0,17% | 18 | 0,83% | 157.55.39.220 | |
25 | 0,000 | 18 | 0,46% | 28 | 0,19% | 28 | 0,19% | 550,15 Kb | 0,09% | 17 | 0,78% | 185.191.171.38 | |
26 | 0,000 | 18 | 0,46% | 61 | 0,41% | 58 | 0,40% | 1,84 Mb | 0,32% | 1 | 0,05% | 79.188.174.69 | |
27 | 0,000 | 18 | 0,46% | 98 | 0,67% | 98 | 0,68% | 2,02 Mb | 0,35% | 1 | 0,05% | 90.156.13.175 | |
28 | 0,000 | 17 | 0,44% | 20 | 0,14% | 20 | 0,14% | 1,88 Mb | 0,33% | 15 | 0,69% | 207.46.13.167 | |
29 | 0,000 | 15 | 0,39% | 44 | 0,30% | 44 | 0,30% | 5,66 Mb | 0,98% | 3 | 0,14% | 87.250.224.11 | |
30 | 0,000 | 14 | 0,36% | 19 | 0,13% | 19 | 0,13% | 433,36 Kb | 0,07% | 14 | 0,64% | 185.191.171.23 | |
... | 149032 | 43,05% | 1093 | 28,13% | 9321 | 63,33% | 9173 | 63,43% | 355,68 Mb | 61,85% | 839 | 38,59% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,000 | 12 | 0,31% | 159 | 1,08% | 153 | 1,06% | 35,49 Mb | 6,17% | 1 | 0,05% | 5.9.108.254 | |
2 | 0,000 | 12 | 0,31% | 159 | 1,08% | 153 | 1,06% | 35,45 Mb | 6,16% | 1 | 0,05% | 167.114.159.183 | |
3 | 0,000 | 12 | 0,31% | 157 | 1,07% | 151 | 1,04% | 34,43 Mb | 5,99% | 1 | 0,05% | 144.76.120.197 | |
4 | 0,000 | 11 | 0,28% | 120 | 0,82% | 116 | 0,80% | 24,67 Mb | 4,29% | 1 | 0,05% | 185.194.216.151 | |
5 | 0,000 | 50 | 1,29% | 108 | 0,73% | 108 | 0,75% | 20,44 Mb | 3,55% | 46 | 2,12% | 114.119.151.208 | |
6 | 0,001 | 85 | 2,19% | 157 | 1,07% | 157 | 1,09% | 20,34 Mb | 3,54% | 74 | 3,40% | 114.119.151.175 | |
7 | 0,001 | 141 | 3,63% | 960 | 6,52% | 929 | 6,42% | 18,21 Mb | 3,17% | 5 | 0,23% | 80.53.122.1 | |
8 | 0,000 | 72 | 1,85% | 134 | 0,91% | 134 | 0,93% | 18,08 Mb | 3,14% | 65 | 2,99% | 114.119.151.184 | |
9 | 0,000 | 4 | 0,10% | 73 | 0,50% | 73 | 0,50% | 16,23 Mb | 2,82% | 1 | 0,05% | 5.9.141.8 | |
10 | 0,001 | 470 | 12,09% | 470 | 3,19% | 470 | 3,25% | 16,00 Mb | 2,78% | 1 | 0,05% | 135.181.78.179 | |
... | 290194 | 83,82% | 3017 | 77,64% | 12222 | 83,04% | 12017 | 83,10% | 335,70 Mb | 58,38% | 1978 | 90,98% | Other |