Pages      Hits      Files      Volume         Visits      Hostname----------------  ----------------  ----------------  -------------------  ----------------  --------------------

12500      5,67%     12501   4,62%     12500   4,74%      2,82 Gb   5,33%         1   0,00%  65.108.99.53
11798      5,35%     13415   4,96%     13302   5,04%      3,52 Gb   6,65%       486   0,68%  216.244.66.202
2557       1,16%     10566   3,91%      9964   3,78%    690,00 Mb   1,27%       119   0,17%  83.26.149.59
1826       0,83%      1826   0,68%      1826   0,69%    283,75 Mb   0,52%         8   0,01%  154.54.249.204
1654       0,75%      1654   0,61%      1650   0,63%    672,29 Mb   1,24%         4   0,01%  142.132.197.124
1535       0,70%      1535   0,57%      1533   0,58%    289,17 Mb   0,53%         6   0,01%  217.113.194.116
1399       0,63%      1400   0,52%      1397   0,53%    327,90 Mb   0,60%         5   0,01%  217.113.194.113
1290       0,58%      1292   0,48%      1292   0,49%    198,95 Mb   0,37%         6   0,01%  217.113.194.117
1243       0,56%      1268   0,47%      1248   0,47%    833,06 Mb   1,54%       265   0,37%  66.249.68.6
1135       0,51%      1158   0,43%      1130   0,43%    727,74 Mb   1,34%       281   0,39%  66.249.68.7
1106       0,50%      1133   0,42%      1098   0,42%    779,39 Mb   1,44%       440   0,61%  66.249.76.6
1105       0,50%      1122   0,41%      1103   0,42%    759,50 Mb   1,40%       300   0,42%  66.249.68.8
1069       0,48%      1070   0,40%      1066   0,40%    142,54 Mb   0,26%         5   0,01%  217.113.194.119
1063       0,48%      1079   0,40%      1054   0,40%    670,90 Mb   1,24%       456   0,64%  66.249.76.7
1015       0,46%      1015   0,38%      1013   0,38%    106,86 Mb   0,20%         5   0,01%  217.113.194.118
998        0,45%       998   0,37%       997   0,38%    113,19 Mb   0,21%         6   0,01%  217.113.194.121
989        0,45%       990   0,37%       988   0,37%    149,10 Mb   0,27%         6   0,01%  217.113.194.120
958        0,43%       975   0,36%       953   0,36%    718,56 Mb   1,33%       436   0,61%  66.249.76.8
900        0,41%       904   0,33%       733   0,28%     18,80 Mb   0,03%         3   0,00%  192.95.30.12
887        0,40%       887   0,33%       885   0,34%     91,51 Mb   0,17%         6   0,01%  217.113.194.114
823        0,37%       823   0,30%       822   0,31%     88,08 Mb   0,16%         6   0,01%  217.113.194.112
745        0,34%       748   0,28%       748   0,28%     69,89 Mb   0,13%         6   0,01%  217.113.194.115
600        0,27%       602   0,22%       509   0,19%     12,52 Mb   0,02%         2   0,00%  192.99.36.61
600        0,27%       604   0,22%       460   0,17%     12,13 Mb   0,02%         4   0,01%  193.70.81.116
590        0,27%       590   0,22%       589   0,22%    102,40 Mb   0,19%         2   0,00%  217.113.194.187
569        0,26%       569   0,21%       567   0,22%    110,94 Mb   0,20%         2   0,00%  217.113.194.185
547        0,25%       548   0,20%       544   0,21%     94,84 Mb   0,17%         2   0,00%  217.113.194.191
546        0,25%       546   0,20%       544   0,21%    125,68 Mb   0,23%         2   0,00%  217.113.194.190
462        0,21%       462   0,17%       462   0,18%     42,37 Mb   0,08%         1   0,00%  217.113.194.144
461        0,21%       461   0,17%       456   0,17%     69,49 Mb   0,13%         2   0,00%  217.113.194.176
454        0,21%       455   0,17%       454   0,17%    150,04 Mb   0,28%       200   0,28%  173.252.107.113
449        0,20%       456   0,17%       412   0,16%     10,68 Mb   0,02%         5   0,01%  149.202.86.190
448        0,20%       448   0,17%       448   0,17%     62,31 Mb   0,11%         2   0,00%  217.113.194.179
440        0,20%       443   0,16%       363   0,14%      9,69 Mb   0,02%         3   0,00%  178.151.245.162
437        0,20%       437   0,16%       436   0,17%     22,08 Mb   0,04%         1   0,00%  217.113.194.149
435        0,20%       435   0,16%       434   0,16%     96,91 Mb   0,18%         2   0,00%  217.113.194.186
433        0,20%       433   0,16%       432   0,16%    134,92 Mb   0,25%       203   0,28%  173.252.107.116
424        0,19%       424   0,16%       423   0,16%     84,45 Mb   0,16%         2   0,00%  217.113.194.184
410        0,19%       410   0,15%       410   0,16%    123,49 Mb   0,23%       193   0,27%  173.252.107.112
410        0,19%       411   0,15%       411   0,16%    184,05 Mb   0,34%       198   0,28%  173.252.107.115
406        0,18%       406   0,15%       406   0,15%    140,61 Mb   0,26%       184   0,26%  173.252.107.114
404        0,18%       405   0,15%       404   0,15%     30,88 Mb   0,06%         1   0,00%  217.113.194.143
404        0,18%       405   0,15%       403   0,15%     56,68 Mb   0,10%         1   0,00%  217.113.194.148
403        0,18%       404   0,15%       404   0,15%     32,46 Mb   0,06%         1   0,00%  217.113.194.147
401        0,18%       401   0,15%       400   0,15%     42,88 Mb   0,08%         1   0,00%  217.113.194.249
400        0,18%       400   0,15%       397   0,15%     21,89 Mb   0,04%         1   0,00%  217.113.194.146
396        0,18%       405   0,15%       340   0,13%      8,74 Mb   0,02%         7   0,01%  217.182.175.125
393        0,18%       393   0,15%       392   0,15%     62,03 Mb   0,11%         2   0,00%  217.113.194.181
392        0,18%       392   0,14%       392   0,15%     24,08 Mb   0,04%         1   0,00%  217.113.194.151
392        0,18%       393   0,15%       392   0,15%     55,13 Mb   0,10%        10   0,01%  52.230.152.222
384        0,17%       385   0,14%       385   0,15%     63,86 Mb   0,12%         7   0,01%  52.230.152.49
378        0,17%       379   0,14%       379   0,14%     80,75 Mb   0,15%        10   0,01%  52.230.152.176
378        0,17%       382   0,14%       382   0,14%     74,59 Mb   0,14%        11   0,02%  52.230.152.64
370        0,17%       374   0,14%       330   0,13%      8,49 Mb   0,02%         2   0,00%  5.182.33.13
360        0,16%       363   0,13%       363   0,14%    227,64 Mb   0,42%         2   0,00%  44.200.194.255
360        0,16%       363   0,13%       363   0,14%    101,83 Mb   0,19%        10   0,01%  52.230.152.132
354        0,16%       354   0,13%       353   0,13%    128,40 Mb   0,24%         1   0,00%  217.113.194.142
340        0,15%       342   0,13%       340   0,13%    106,67 Mb   0,20%         3   0,00%  217.113.194.180
337        0,15%       337   0,12%       337   0,13%    141,28 Mb   0,26%       191   0,27%  173.252.83.4
337        0,15%       339   0,13%       338   0,13%     83,06 Mb   0,15%         2   0,00%  217.113.194.183
332        0,15%       333   0,12%       333   0,13%     60,48 Mb   0,11%         9   0,01%  52.230.152.139
329        0,15%       330   0,12%       330   0,13%    133,71 Mb   0,25%         7   0,01%  52.230.152.142
327        0,15%       328   0,12%       326   0,12%     25,26 Mb   0,05%         1   0,00%  217.113.194.150
322        0,15%       322   0,12%       320   0,12%    113,39 Mb   0,21%       194   0,27%  69.171.249.7
319        0,14%       323   0,12%       248   0,09%      6,45 Mb   0,01%         3   0,00%  37.187.94.3
318        0,14%       320   0,12%       313   0,12%     78,07 Mb   0,14%        10   0,01%  52.230.152.150
317        0,14%       317   0,12%       317   0,12%     79,59 Mb   0,15%         8   0,01%  52.230.152.103
315        0,14%       323   0,12%       314   0,12%     51,13 Mb   0,09%        10   0,01%  52.230.152.237
309        0,14%       311   0,11%       309   0,12%     88,47 Mb   0,16%       189   0,26%  69.171.249.9
307        0,14%       309   0,11%       162   0,06%      4,83 Mb   0,01%         3   0,00%  217.182.175.163
305        0,14%       311   0,11%       249   0,09%      5,93 Mb   0,01%         5   0,01%  149.202.86.56
305        0,14%       305   0,11%       305   0,12%    133,06 Mb   0,25%       175   0,24%  69.171.249.1
304        0,14%       304   0,11%       304   0,12%     52,50 Mb   0,10%         2   0,00%  217.113.194.178
303        0,14%       308   0,11%       201   0,08%      5,65 Mb   0,01%         3   0,00%  192.99.35.94
302        0,14%       305   0,11%       240   0,09%      5,77 Mb   0,01%         3   0,00%  192.99.37.124
301        0,14%       304   0,11%       226   0,09%      6,11 Mb   0,01%         2   0,00%  135.181.79.106
301        0,14%       303   0,11%       168   0,06%      4,74 Mb   0,01%         2   0,00%  192.99.3.137
300        0,14%       302   0,11%       280   0,11%      6,98 Mb   0,01%         1   0,00%  135.181.75.58
300        0,14%       302   0,11%       252   0,10%      6,33 Mb   0,01%         2   0,00%  149.202.86.86
300        0,14%       301   0,11%       205   0,08%      5,48 Mb   0,01%         1   0,00%  188.165.241.181
300        0,14%       301   0,11%       291   0,11%      6,95 Mb   0,01%         1   0,00%  192.99.13.69
300        0,14%       302   0,11%       255   0,10%      5,98 Mb   0,01%         4   0,01%  217.182.134.101
300        0,14%       302   0,11%       284   0,11%      6,18 Mb   0,01%         1   0,00%  37.60.239.40
300        0,14%       302   0,11%       302   0,11%    173,00 Mb   0,32%         8   0,01%  52.230.152.151
300        0,14%       300   0,11%       300   0,11%     45,82 Mb   0,08%         8   0,01%  52.230.152.235
300        0,14%       302   0,11%       244   0,09%      6,56 Mb   0,01%         1   0,00%  94.23.207.193
300        0,14%       301   0,11%       190   0,07%      4,84 Mb   0,01%         1   0,00%  96.41.209.2
299        0,14%       303   0,11%       230   0,09%      5,79 Mb   0,01%         6   0,01%  185.217.125.68
299        0,14%       303   0,11%       200   0,08%      5,56 Mb   0,01%         1   0,00%  37.60.249.40
296        0,13%       298   0,11%       242   0,09%      6,72 Mb   0,01%         1   0,00%  38.242.210.185
295        0,13%       305   0,11%       304   0,12%    242,75 Mb   0,45%       182   0,25%  66.249.79.199
295        0,13%       295   0,11%       295   0,11%    108,60 Mb   0,20%       188   0,26%  69.171.249.114
294        0,13%       298   0,11%       186   0,07%      4,79 Mb   0,01%         2   0,00%  45.140.185.51
294        0,13%       296   0,11%       296   0,11%     91,04 Mb   0,17%       189   0,26%  69.171.249.116
293        0,13%       294   0,11%       294   0,11%    106,63 Mb   0,20%       174   0,24%  173.252.83.16
293        0,13%       293   0,11%       293   0,11%     39,97 Mb   0,07%         7   0,01%  52.230.152.109
293        0,13%       294   0,11%       294   0,11%     64,48 Mb   0,12%         6   0,01%  52.230.152.193
290        0,13%       297   0,11%       292   0,11%    210,83 Mb   0,39%       175   0,24%  66.249.79.198
290        0,13%       290   0,11%       290   0,11%     96,81 Mb   0,18%       179   0,25%  69.171.249.3
288        0,13%       288   0,11%       288   0,11%     22,57 Mb   0,04%        73   0,10%  148.81.194.164
288        0,13%       288   0,11%       287   0,11%     40,53 Mb   0,07%         2   0,00%  217.113.194.189
288        0,13%       288   0,11%       288   0,11%    105,71 Mb   0,19%       167   0,23%  69.171.249.4
286        0,13%       294   0,11%       292   0,11%    253,36 Mb   0,47%       171   0,24%  66.249.79.197
285        0,13%       285   0,11%       285   0,11%    108,01 Mb   0,20%       174   0,24%  69.171.249.113
284        0,13%       284   0,10%       284   0,11%     54,64 Mb   0,10%        11   0,02%  52.230.152.38
284        0,13%       287   0,11%       229   0,09%      6,25 Mb   0,01%         2   0,00%  81.167.26.57
283        0,13%       285   0,11%       239   0,09%      7,64 Mb   0,01%         1   0,00%  195.7.4.142
282        0,13%       282   0,10%       282   0,11%     66,75 Mb   0,12%         3   0,00%  217.113.194.182
282        0,13%       283   0,10%       283   0,11%     58,33 Mb   0,11%        10   0,01%  52.230.152.178
282        0,13%       284   0,10%       283   0,11%    133,13 Mb   0,25%       177   0,25%  69.171.249.10
282        0,13%       282   0,10%       282   0,11%    104,54 Mb   0,19%       169   0,24%  69.171.249.115
281        0,13%       290   0,11%       290   0,11%     62,27 Mb   0,11%        74   0,10%  148.81.194.165
281        0,13%       282   0,10%       282   0,11%    124,54 Mb   0,23%         7   0,01%  52.230.152.13
276        0,13%       278   0,10%       278   0,11%     53,55 Mb   0,10%         8   0,01%  52.230.152.236
275        0,12%       276   0,10%       276   0,10%     91,12 Mb   0,17%       163   0,23%  69.171.249.6
274        0,12%       276   0,10%       232   0,09%      5,83 Mb   0,01%         2   0,00%  188.165.212.137
274        0,12%       275   0,10%       275   0,10%     14,69 Mb   0,03%         7   0,01%  52.230.152.135
274        0,12%       274   0,10%       273   0,10%     65,63 Mb   0,12%         7   0,01%  52.230.152.57
273        0,12%       273   0,10%       273   0,10%     88,39 Mb   0,16%         9   0,01%  52.230.152.157
272        0,12%       274   0,10%       274   0,10%     44,43 Mb   0,08%         9   0,01%  52.230.152.187
272        0,12%       272   0,10%       272   0,10%     43,29 Mb   0,08%        10   0,01%  52.230.152.91
271        0,12%       272   0,10%       271   0,10%     94,43 Mb   0,17%         8   0,01%  52.230.152.36
270        0,12%       279   0,10%       279   0,11%     47,90 Mb   0,09%        74   0,10%  148.81.194.163
270        0,12%       272   0,10%       272   0,10%    131,24 Mb   0,24%         9   0,01%  52.230.152.162
269        0,12%       273   0,10%       228   0,09%      5,60 Mb   0,01%         3   0,00%  135.181.212.177
269        0,12%       272   0,10%       272   0,10%     47,36 Mb   0,09%         7   0,01%  52.230.152.90
268        0,12%       269   0,10%       269   0,10%     13,93 Mb   0,03%         6   0,01%  52.230.152.201
267        0,12%       270   0,10%       198   0,08%     49,44 Mb   0,09%         2   0,00%  64.124.8.129
266        0,12%       268   0,10%       268   0,10%     61,30 Mb   0,11%         7   0,01%  52.230.152.232
266        0,12%       269   0,10%       269   0,10%     62,68 Mb   0,12%         7   0,01%  52.230.152.253
264        0,12%       264   0,10%       264   0,10%     47,74 Mb   0,09%         7   0,01%  52.230.152.217
263        0,12%       264   0,10%       263   0,10%     26,34 Mb   0,05%         1   0,00%  154.54.249.207
263        0,12%       264   0,10%       264   0,10%     70,59 Mb   0,13%         8   0,01%  52.230.152.108
262        0,12%       262   0,10%       262   0,10%     39,43 Mb   0,07%         8   0,01%  52.230.152.165
261        0,12%       261   0,10%       260   0,10%     97,59 Mb   0,18%         8   0,01%  52.230.152.182
260        0,12%       267   0,10%       267   0,10%     14,03 Mb   0,03%         1   0,00%  175.16.73.214
260        0,12%       261   0,10%       261   0,10%     81,93 Mb   0,15%         8   0,01%  52.230.152.41
258        0,12%       265   0,10%       265   0,10%     13,47 Mb   0,02%         1   0,00%  110.154.133.238
258        0,12%       265   0,10%       265   0,10%     12,35 Mb   0,02%         1   0,00%  110.154.133.242
258        0,12%       265   0,10%       265   0,10%     25,44 Mb   0,05%         1   0,00%  110.154.133.47
258        0,12%       265   0,10%       265   0,10%     12,30 Mb   0,02%         1   0,00%  110.154.97.102
258        0,12%       265   0,10%       265   0,10%     12,56 Mb   0,02%         1   0,00%  110.154.99.104
258        0,12%       265   0,10%       265   0,10%      9,34 Mb   0,02%         1   0,00%  119.49.25.159
258        0,12%       265   0,10%       265   0,10%     12,03 Mb   0,02%         1   0,00%  119.49.96.86
258        0,12%       265   0,10%       265   0,10%     12,03 Mb   0,02%         1   0,00%  119.49.97.191
258        0,12%       265   0,10%       265   0,10%     11,84 Mb   0,02%         1   0,00%  122.137.37.72
258        0,12%       265   0,10%       265   0,10%     12,81 Mb   0,02%         1   0,00%  139.211.29.10
258        0,12%       265   0,10%       265   0,10%     12,31 Mb   0,02%         1   0,00%  139.211.31.114
258        0,12%       265   0,10%       265   0,10%     12,06 Mb   0,02%         1   0,00%  139.211.31.147
258        0,12%       265   0,10%       265   0,10%     12,48 Mb   0,02%         1   0,00%  175.16.252.96
258        0,12%       265   0,10%       265   0,10%     11,68 Mb   0,02%         1   0,00%  175.16.59.249
258        0,12%       265   0,10%       265   0,10%     12,69 Mb   0,02%         1   0,00%  175.16.64.45
258        0,12%       265   0,10%       265   0,10%     12,89 Mb   0,02%         1   0,00%  175.20.194.57
258        0,12%       265   0,10%       265   0,10%     12,36 Mb   0,02%         1   0,00%  175.22.82.120
258        0,12%       265   0,10%       265   0,10%     12,24 Mb   0,02%         1   0,00%  175.22.87.60
258        0,12%       265   0,10%       265   0,10%     12,39 Mb   0,02%         1   0,00%  175.22.92.6
258        0,12%       258   0,10%       258   0,10%     30,15 Mb   0,06%         2   0,00%  217.113.194.188
258        0,12%       265   0,10%       265   0,10%     12,64 Mb   0,02%         1   0,00%  36.182.48.3
258        0,12%       265   0,10%       265   0,10%     11,42 Mb   0,02%         1   0,00%  36.182.48.89
258        0,12%       265   0,10%       265   0,10%     11,69 Mb   0,02%         1   0,00%  36.182.49.68
257        0,12%       264   0,10%       264   0,10%     12,22 Mb   0,02%         1   0,00%  110.154.99.113
257        0,12%       257   0,10%       257   0,10%     62,47 Mb   0,12%         8   0,01%  52.230.152.148
256        0,12%       256   0,09%       256   0,10%     38,30 Mb   0,07%        77   0,11%  148.81.194.162
256        0,12%       263   0,10%       253   0,10%    238,09 Mb   0,44%        76   0,11%  66.249.75.194
255        0,12%       258   0,10%       258   0,10%     34,45 Mb   0,06%         7   0,01%  52.230.152.45
255        0,12%       259   0,10%       259   0,10%    127,71 Mb   0,24%         8   0,01%  52.230.152.52
255        0,12%       256   0,09%       256   0,10%     49,67 Mb   0,09%         7   0,01%  52.230.152.9
253        0,11%       260   0,10%       260   0,10%     11,28 Mb   0,02%         1   0,00%  110.154.98.207
252        0,11%       255   0,09%       255   0,10%     40,83 Mb   0,08%         7   0,01%  52.230.152.177
252        0,11%       254   0,09%       254   0,10%     82,04 Mb   0,15%         6   0,01%  52.230.152.81
252        0,11%      1284   0,47%      1258   0,48%     68,01 Mb   0,13%        21   0,03%  83.1.223.138
251        0,11%       251   0,09%       250   0,09%     23,97 Mb   0,04%         6   0,01%  52.230.152.190
250        0,11%       250   0,09%       250   0,09%     75,55 Mb   0,14%         9   0,01%  52.230.152.181
250        0,11%       250   0,09%       250   0,09%    183,25 Mb   0,34%         7   0,01%  52.230.152.189
249        0,11%       249   0,09%       249   0,09%     47,72 Mb   0,09%         6   0,01%  52.230.152.227
249        0,11%       251   0,09%       251   0,10%    150,61 Mb   0,28%         8   0,01%  52.230.152.240
248        0,11%       248   0,09%       248   0,09%     83,32 Mb   0,15%       125   0,17%  69.171.249.12
247        0,11%       248   0,09%       226   0,09%      5,36 Mb   0,01%         1   0,00%  178.25.242.225
247        0,11%       248   0,09%       248   0,09%    102,17 Mb   0,19%         8   0,01%  52.230.152.249
247        0,11%       248   0,09%       248   0,09%     90,51 Mb   0,17%       142   0,20%  69.171.249.11
243        0,11%       250   0,09%       250   0,09%     11,00 Mb   0,02%         1   0,00%  110.154.99.96
243        0,11%       244   0,09%       243   0,09%     48,10 Mb   0,09%         2   0,00%  217.113.194.177
243        0,11%       244   0,09%       244   0,09%     72,10 Mb   0,13%         8   0,01%  52.230.152.16
240        0,11%       247   0,09%       247   0,09%     11,63 Mb   0,02%         1   0,00%  110.154.96.25
240        0,11%       255   0,09%       242   0,09%     42,97 Mb   0,08%         7   0,01%  52.230.152.251
240        0,11%       240   0,09%       240   0,09%     50,72 Mb   0,09%         7   0,01%  52.230.152.70
239        0,11%       239   0,09%       239   0,09%     91,63 Mb   0,17%       151   0,21%  173.252.83.6
239        0,11%       246   0,09%       246   0,09%     10,84 Mb   0,02%         1   0,00%  221.8.169.165
239        0,11%       239   0,09%       239   0,09%    116,65 Mb   0,22%         6   0,01%  52.230.152.4
237        0,11%       237   0,09%       237   0,09%    155,91 Mb   0,29%         1   0,00%  172.179.76.185
237        0,11%       246   0,09%       239   0,09%    289,86 Mb   0,53%        87   0,12%  66.249.75.193
236        0,11%       236   0,09%       236   0,09%     30,52 Mb   0,06%         8   0,01%  52.230.152.215
235        0,11%       235   0,09%       235   0,09%     53,64 Mb   0,10%         7   0,01%  52.230.152.43
233        0,11%       234   0,09%       234   0,09%     42,77 Mb   0,08%         9   0,01%  52.230.152.55
233        0,11%       234   0,09%       234   0,09%     56,42 Mb   0,10%       167   0,23%  69.171.230.8
232        0,11%       232   0,09%       232   0,09%    119,58 Mb   0,22%         1   0,00%  172.179.76.163
231        0,10%       232   0,09%       232   0,09%     51,90 Mb   0,10%         6   0,01%  52.230.152.8
230        0,10%       230   0,09%       230   0,09%    106,73 Mb   0,20%         6   0,01%  52.230.152.92
230        0,10%       230   0,09%       230   0,09%     77,37 Mb   0,14%       164   0,23%  69.171.230.9
229        0,10%       230   0,09%       230   0,09%     22,73 Mb   0,04%         9   0,01%  52.230.152.106
227        0,10%       228   0,08%       228   0,09%     34,67 Mb   0,06%         6   0,01%  52.230.152.207
227        0,10%       229   0,08%       214   0,08%     75,27 Mb   0,14%         7   0,01%  52.230.152.243
227        0,10%       227   0,08%       227   0,09%    112,77 Mb   0,21%         7   0,01%  52.230.152.82
226        0,10%       226   0,08%       226   0,09%     68,79 Mb   0,13%       146   0,20%  173.252.83.11
225        0,10%       228   0,08%       227   0,09%     63,41 Mb   0,12%         8   0,01%  52.230.152.200
225        0,10%       225   0,08%       225   0,09%    143,16 Mb   0,26%         7   0,01%  52.230.152.202
225        0,10%       232   0,09%       220   0,08%    114,84 Mb   0,21%        92   0,13%  66.249.75.195
225        0,10%       226   0,08%       200   0,08%      5,07 Mb   0,01%         1   0,00%  94.23.203.180
224        0,10%       229   0,08%       224   0,08%    167,56 Mb   0,31%        35   0,05%  66.249.77.4
223        0,10%       223   0,08%       223   0,08%    125,99 Mb   0,23%         1   0,00%  172.179.77.125
221        0,10%       225   0,08%       222   0,08%    177,01 Mb   0,33%       170   0,24%  66.249.76.71
219        0,10%       220   0,08%       220   0,08%     67,39 Mb   0,12%       156   0,22%  69.171.230.4
218        0,10%       226   0,08%       211   0,08%      6,14 Mb   0,01%         2   0,00%  158.220.111.40
218        0,10%       219   0,08%       219   0,08%     65,64 Mb   0,12%       150   0,21%  173.252.83.12
218        0,10%       219   0,08%       219   0,08%     43,27 Mb   0,08%         7   0,01%  52.230.152.118
218        0,10%       218   0,08%       218   0,08%      9,72 Mb   0,02%         5   0,01%  52.230.152.172
217        0,10%       220   0,08%       220   0,08%    140,56 Mb   0,26%         6   0,01%  52.230.152.170
217        0,10%       222   0,08%       217   0,08%    144,18 Mb   0,27%        36   0,05%  66.249.77.5
216        0,10%       216   0,08%       216   0,08%     72,16 Mb   0,13%         8   0,01%  52.230.152.98
215        0,10%       216   0,08%       130   0,05%      3,49 Mb   0,01%         1   0,00%  192.99.14.159
214        0,10%       217   0,08%       163   0,06%      4,43 Mb   0,01%         2   0,00%  192.99.37.132
214        0,10%       215   0,08%       215   0,08%     42,55 Mb   0,08%         6   0,01%  52.230.152.6
213        0,10%       213   0,08%       213   0,08%     27,35 Mb   0,05%         5   0,01%  52.230.152.241
212        0,10%       219   0,08%       212   0,08%     24,30 Mb   0,04%         5   0,01%  52.230.152.205
212        0,10%       214   0,08%       184   0,07%      4,53 Mb   0,01%         1   0,00%  54.38.85.38
212        0,10%       214   0,08%       190   0,07%      4,67 Mb   0,01%         1   0,00%  84.247.141.187
211        0,10%       211   0,08%       211   0,08%    107,80 Mb   0,20%         1   0,00%  172.179.77.123
211        0,10%       212   0,08%       212   0,08%     28,92 Mb   0,05%         6   0,01%  52.230.152.75
210        0,10%       210   0,08%       210   0,08%     49,75 Mb   0,09%         6   0,01%  52.230.152.219
210        0,10%       211   0,08%       211   0,08%     29,76 Mb   0,05%         8   0,01%  52.230.152.23
208        0,09%       209   0,08%       209   0,08%     16,28 Mb   0,03%         6   0,01%  52.230.152.149
208        0,09%       209   0,08%       209   0,08%     99,20 Mb   0,18%         7   0,01%  52.230.152.50
207        0,09%       207   0,08%       207   0,08%     34,20 Mb   0,06%         7   0,01%  52.230.152.168
206        0,09%       207   0,08%       207   0,08%    254,01 Mb   0,47%         8   0,01%  52.230.152.218
205        0,09%       207   0,08%       207   0,08%     72,06 Mb   0,13%       139   0,19%  173.252.83.22
205        0,09%       205   0,08%       205   0,08%     13,69 Mb   0,03%         4   0,01%  52.230.152.120
205        0,09%       205   0,08%       205   0,08%     82,50 Mb   0,15%         5   0,01%  52.230.152.22
205        0,09%       207   0,08%       207   0,08%     20,27 Mb   0,04%         7   0,01%  52.230.152.79
203        0,09%       203   0,08%       203   0,08%    101,01 Mb   0,19%         1   0,00%  172.179.77.208
203        0,09%       207   0,08%       203   0,08%    145,36 Mb   0,27%       159   0,22%  66.249.76.69
203        0,09%       203   0,08%       203   0,08%     90,37 Mb   0,17%       152   0,21%  69.171.230.3
201        0,09%       201   0,07%       201   0,08%    103,74 Mb   0,19%         1   0,00%  172.179.72.132
201        0,09%       201   0,07%       201   0,08%    111,30 Mb   0,21%         1   0,00%  172.179.79.217
201        0,09%       207   0,08%       205   0,08%    203,64 Mb   0,38%       159   0,22%  66.249.76.70
200        0,09%       200   0,07%       200   0,08%    104,93 Mb   0,19%         1   0,00%  172.179.77.113
200        0,09%       200   0,07%       200   0,08%     75,53 Mb   0,14%       150   0,21%  173.252.83.10
200        0,09%       201   0,07%       201   0,08%     81,42 Mb   0,15%         4   0,01%  52.230.152.20
200        0,09%       200   0,07%       200   0,08%     38,18 Mb   0,07%         7   0,01%  52.230.152.213
200        0,09%       203   0,08%       201   0,08%     92,26 Mb   0,17%         8   0,01%  52.230.152.233
200        0,09%       200   0,07%       199   0,08%     56,03 Mb   0,10%       142   0,20%  69.171.230.1
200        0,09%       200   0,07%       199   0,08%     63,77 Mb   0,12%       137   0,19%  69.171.249.2
199        0,09%       200   0,07%       198   0,08%     60,05 Mb   0,11%       135   0,19%  173.252.83.5
199        0,09%       199   0,07%       199   0,08%     18,97 Mb   0,03%         2   0,00%  217.113.194.145
198        0,09%       198   0,07%       198   0,08%    106,00 Mb   0,20%         1   0,00%  172.179.77.156
198        0,09%       198   0,07%       197   0,07%     46,24 Mb   0,09%       130   0,18%  173.252.83.18
198        0,09%       199   0,07%       199   0,08%     45,73 Mb   0,08%         6   0,01%  52.230.152.105
198        0,09%       198   0,07%       198   0,08%     41,70 Mb   0,08%         6   0,01%  52.230.152.14
198        0,09%       198   0,07%       197   0,07%     76,95 Mb   0,14%       135   0,19%  69.171.230.6
197        0,09%       198   0,07%       198   0,08%     28,33 Mb   0,05%         5   0,01%  52.230.152.136
197        0,09%       199   0,07%       199   0,08%     75,34 Mb   0,14%         6   0,01%  52.230.152.25
196        0,09%       197   0,07%       197   0,07%     69,28 Mb   0,13%       132   0,18%  173.252.83.24
195        0,09%       196   0,07%       195   0,07%    117,42 Mb   0,22%       140   0,20%  173.252.83.14
195        0,09%       197   0,07%       197   0,07%     53,32 Mb   0,10%       125   0,17%  173.252.83.28
194        0,09%       194   0,07%       194   0,07%     67,11 Mb   0,12%       134   0,19%  173.252.83.3
194        0,09%       194   0,07%       194   0,07%     24,71 Mb   0,05%         7   0,01%  52.230.152.169
194        0,09%       194   0,07%       194   0,07%     33,11 Mb   0,06%         6   0,01%  52.230.152.255
194        0,09%       194   0,07%       182   0,07%      6,92 Mb   0,01%         5   0,01%  52.230.152.30
193        0,09%       193   0,07%       193   0,07%     38,91 Mb   0,07%         6   0,01%  52.230.152.238
192        0,09%       199   0,07%       199   0,08%      9,35 Mb   0,02%         1   0,00%  36.182.49.12
192        0,09%       192   0,07%       192   0,07%    107,14 Mb   0,20%         7   0,01%  52.230.152.121
192        0,09%       194   0,07%       194   0,07%     57,60 Mb   0,11%         5   0,01%  52.230.152.154
192        0,09%       193   0,07%       192   0,07%    102,36 Mb   0,19%       132   0,18%  69.171.230.112
191        0,09%       192   0,07%       192   0,07%    132,79 Mb   0,24%       130   0,18%  173.252.83.27
191        0,09%       191   0,07%       191   0,07%     62,99 Mb   0,12%       149   0,21%  69.171.230.116
191        0,09%       192   0,07%       192   0,07%     65,03 Mb   0,12%       128   0,18%  69.171.230.7
190        0,09%       190   0,07%       190   0,07%     98,46 Mb   0,18%         1   0,00%  172.179.72.99
190        0,09%       190   0,07%       189   0,07%     72,52 Mb   0,13%       129   0,18%  173.252.83.7
190        0,09%       190   0,07%       190   0,07%     34,06 Mb   0,06%         6   0,01%  52.230.152.166
190        0,09%       191   0,07%       190   0,07%     56,73 Mb   0,10%       139   0,19%  69.171.230.11
189        0,09%       190   0,07%       190   0,07%     74,71 Mb   0,14%       131   0,18%  173.252.83.8
188        0,09%       188   0,07%       187   0,07%     25,76 Mb   0,05%         5   0,01%  52.230.152.72
188        0,09%       189   0,07%       189   0,07%     30,44 Mb   0,06%         6   0,01%  52.230.152.77
186        0,08%       186   0,07%       186   0,07%     74,70 Mb   0,14%       135   0,19%  173.252.83.21
