Raport Dzienny -  kwiecień 2024

Daily Report for April 2024 (in KB)
Day Ref Hits Files Pages Visits Sites Volume
in out all
1 0,414 3662 3530 2481 972 535 2,94 Mb 553,68 Mb 556,63 Mb
2 0,704 6385 6217 3358 1104 616 5,40 Mb 732,12 Mb 737,52 Mb
3 0,967 8441 8235 5391 1144 655 6,27 Mb 884,20 Mb 890,47 Mb
4 0,894 6204 5898 3003 1452 937 5,56 Mb 566,66 Mb 572,23 Mb
5 0,771 5982 5885 3122 1703 818 5,58 Mb 678,59 Mb 684,17 Mb
6 1,320 6080 5851 4361 2212 840 5,02 Mb 684,62 Mb 689,64 Mb
7 1,767 15630 15407 11851 2009 924 12,32 Mb 1,28 Gb 1,29 Gb
8 0,838 12728 12536 4179 1928 1003 11,70 Mb 812,21 Mb 823,91 Mb
9 0,834 5796 5725 2559 1459 918 5,11 Mb 562,22 Mb 567,33 Mb
10 1,452 7489 5858 5321 1700 953 7,95 Mb 970,89 Mb 978,84 Mb
11 1,243 9803 9679 7797 1688 896 7,36 Mb 1,91 Gb 1,92 Gb
12 0,603 5292 5007 3637 1442 893 4,90 Mb 519,32 Mb 524,22 Mb
13 0,799 6230 6038 5176 1578 887 4,11 Mb 504,95 Mb 509,06 Mb
14 1,776 13530 11736 12444 1245 845 8,76 Mb 983,09 Mb 991,85 Mb
15 0,846 7140 5519 5174 1101 786 4,48 Mb 478,82 Mb 483,31 Mb
16 1,227 7832 7410 4950 1831 978 5,48 Mb 890,12 Mb 895,61 Mb
17 1,072 8904 7935 5839 1838 939 6,41 Mb 958,20 Mb 964,61 Mb
18 0,814 8334 7890 5087 2333 1282 5,44 Mb 905,41 Mb 910,85 Mb
19 1,272 13037 12615 6947 4042 1491 7,89 Mb 1,35 Gb 1,36 Gb
20 0,912 9057 8835 5538 3531 1388 5,36 Mb 1,13 Gb 1,14 Gb
21 1,027 8223 8078 7157 1153 810 6,49 Mb 1,63 Gb 1,63 Gb
22 0,930 6303 5988 3213 1479 866 6,42 Mb 576,30 Mb 582,72 Mb
23 0,762 6770 6480 4305 2469 1073 14,52 Mb 1,16 Gb 1,18 Gb
24 0,915 7868 7439 5236 3083 1145 12,41 Mb 1016,95 Mb 1,01 Gb
25 1,357 10128 9560 8075 5474 1644 8,78 Mb 1,73 Gb 1,74 Gb
26 1,216 10026 9641 7896 5658 1651 38,28 Mb 1,69 Gb 1,73 Gb
27 1,130 7195 6806 6627 4189 1346 5,32 Mb 1,26 Gb 1,27 Gb
28 1,377 10590 10225 9694 2615 1330 7,89 Mb 2,00 Gb 2,01 Gb
29 1,112 9092 8902 6606 4587 1546 23,09 Mb 1,10 Gb 1,12 Gb
30 2,108 20106 19697 17721 2488 1142 13,63 Mb 3,80 Gb 3,81 Gb
Daily Report for April 2024 (percentage)
Day Hits Files Pages Visits Sites Volume
in out all
1 1,39% 1,41% 1,34% 1,40% 0,86% 1,11% 1,64% 1,63%
2 2,42% 2,48% 1,82% 1,59% 0,99% 2,04% 2,17% 2,16%
3 3,20% 3,29% 2,92% 1,65% 1,05% 2,37% 2,62% 2,61%
4 2,35% 2,35% 1,63% 2,09% 1,50% 2,10% 1,68% 1,68%
5 2,27% 2,35% 1,69% 2,46% 1,31% 2,11% 2,01% 2,01%
6 2,30% 2,33% 2,36% 3,19% 1,35% 1,89% 2,02% 2,02%
7 5,92% 6,15% 6,41% 2,90% 1,48% 4,65% 3,87% 3,87%
8 4,82% 5,00% 2,26% 2,78% 1,61% 4,42% 2,40% 2,42%
9 2,20% 2,28% 1,39% 2,10% 1,47% 1,93% 1,66% 1,67%
10 2,84% 2,34% 2,88% 2,45% 1,53% 3,00% 2,87% 2,87%
11 3,72% 3,86% 4,22% 2,43% 1,44% 2,78% 5,80% 5,78%
12 2,01% 2,00% 1,97% 2,08% 1,43% 1,85% 1,54% 1,54%
13 2,36% 2,41% 2,80% 2,28% 1,42% 1,55% 1,49% 1,49%
14 5,13% 4,68% 6,74% 1,80% 1,36% 3,31% 2,91% 2,91%
15 2,71% 2,20% 2,80% 1,59% 1,26% 1,69% 1,42% 1,42%
16 2,97% 2,96% 2,68% 2,64% 1,57% 2,07% 2,63% 2,63%
17 3,37% 3,17% 3,16% 2,65% 1,51% 2,42% 2,83% 2,83%
18 3,16% 3,15% 2,75% 3,36% 2,06% 2,05% 2,68% 2,67%
19 4,94% 5,03% 3,76% 5,83% 2,39% 2,98% 4,10% 4,09%
20 3,43% 3,53% 3,00% 5,09% 2,23% 2,02% 3,43% 3,42%
21 3,12% 3,22% 3,87% 1,66% 1,30% 2,45% 4,92% 4,90%
22 2,39% 2,39% 1,74% 2,13% 1,39% 2,42% 1,70% 1,71%
23 2,57% 2,59% 2,33% 3,56% 1,72% 5,48% 3,52% 3,54%
24 2,98% 2,97% 2,83% 4,45% 1,84% 4,69% 3,01% 3,02%
25 3,84% 3,81% 4,37% 7,89% 2,64% 3,31% 5,24% 5,22%
26 3,80% 3,85% 4,27% 8,16% 2,65% 14,45% 5,13% 5,20%
27 2,73% 2,72% 3,59% 6,04% 2,16% 2,01% 3,82% 3,80%
28 4,01% 4,08% 5,25% 3,77% 2,14% 2,98% 6,05% 6,03%
29 3,45% 3,55% 3,58% 6,61% 2,48% 8,71% 3,33% 3,37%
30 7,62% 7,86% 9,59% 3,59% 1,83% 5,15% 11,51% 11,46%