Raport Dzienny -  listopad 2024

Daily Report for November 2024 (in KB)
Day Ref Hits Files Pages Visits Sites Volume
in out all
1 0,248 1964 1784 1402 882 583 1,72 Mb 217,62 Mb 219,34 Mb
2 0,582 4060 3452 3493 1350 656 3,16 Mb 534,55 Mb 537,70 Mb
3 1,469 11168 10860 10540 1704 662 7,80 Mb 707,38 Mb 715,17 Mb
4 0,750 6519 6235 3905 2232 735 7,74 Mb 525,99 Mb 533,73 Mb
5 0,783 6087 5548 4272 2266 660 5,51 Mb 534,54 Mb 540,05 Mb
6 2,509 24182 23568 22833 2230 620 14,32 Mb 7,22 Gb 7,23 Gb
7 1,804 7304 6399 5587 1533 590 7,47 Mb 580,94 Mb 588,41 Mb
8 0,707 5029 4616 3961 1933 655 4,06 Mb 504,82 Mb 508,88 Mb
9 3,389 14681 14569 13350 1991 624 10,42 Mb 3,26 Gb 3,27 Gb
10 0,603 3324 3262 2858 1578 572 2,86 Mb 490,18 Mb 493,05 Mb
11 0,849 4827 4509 4056 2316 626 3,92 Mb 792,77 Mb 796,70 Mb
12 0,663 6198 5620 3721 1710 656 38,63 Mb 701,16 Mb 739,79 Mb
13 1,901 19321 19028 16277 1580 662 13,16 Mb 3,53 Gb 3,54 Gb
14 1,132 9577 9099 7554 2259 654 7,20 Mb 799,42 Mb 806,61 Mb
15 1,419 11898 11428 9965 3744 693 11,65 Mb 966,15 Mb 977,80 Mb
16 1,693 6433 6266 5659 3707 680 5,36 Mb 811,95 Mb 817,31 Mb
17 1,681 7636 7405 6734 4167 642 6,11 Mb 716,75 Mb 722,86 Mb
18 1,963 11793 11376 9512 4936 645 10,04 Mb 1,50 Gb 1,51 Gb
19 1,393 10017 9518 8271 4104 640 8,83 Mb 1000,18 Mb 1009,01 Mb
20 1,940 14656 12236 12506 2072 727 12,18 Mb 1,16 Gb 1,17 Gb
21 1,731 11957 11704 10302 5722 1481 8,79 Mb 2,37 Gb 2,37 Gb
22 3,813 34281 34160 32480 3242 1013 21,16 Mb 8,49 Gb 8,51 Gb
23 2,730 23392 22260 22637 3698 665 16,49 Mb 3,76 Gb 3,77 Gb
24 1,986 17777 10765 15014 4185 607 13,39 Mb 1,42 Gb 1,44 Gb
25 1,449 9944 9181 7893 3251 668 9,03 Mb 1,15 Gb 1,16 Gb
26 6,774 42524 42109 40973 2801 709 21,37 Mb 16,14 Gb 16,17 Gb
27 1,697 11851 11229 9515 2072 629 15,06 Mb 734,95 Mb 750,01 Mb
28 2,591 23281 22341 21288 2389 720 15,66 Mb 6,33 Gb 6,35 Gb
29 1,984 13121 12160 11735 3183 677 10,74 Mb 564,98 Mb 575,72 Mb
30 1,994 12394 11441 11749 4405 599 8,98 Mb 559,86 Mb 568,84 Mb
Daily Report for November 2024 (percentage)
Day Hits Files Pages Visits Sites Volume
in out all
1 0,51% 0,49% 0,41% 1,06% 1,40% 0,53% 0,31% 0,31%
2 1,05% 0,95% 1,03% 1,63% 1,58% 0,98% 0,77% 0,77%
3 2,88% 2,98% 3,10% 2,05% 1,60% 2,41% 1,02% 1,03%
4 1,68% 1,71% 1,15% 2,69% 1,77% 2,40% 0,76% 0,77%
5 1,57% 1,52% 1,26% 2,73% 1,59% 1,71% 0,77% 0,77%
6 6,25% 6,47% 6,71% 2,69% 1,49% 4,44% 10,64% 10,61%
7 1,89% 1,76% 1,64% 1,85% 1,42% 2,31% 0,84% 0,84%
8 1,30% 1,27% 1,16% 2,33% 1,58% 1,26% 0,73% 0,73%
9 3,79% 4,00% 3,93% 2,40% 1,50% 3,23% 4,81% 4,80%
10 0,86% 0,90% 0,84% 1,90% 1,38% 0,89% 0,71% 0,71%
11 1,25% 1,24% 1,19% 2,79% 1,51% 1,22% 1,14% 1,14%
12 1,60% 1,54% 1,09% 2,06% 1,58% 11,97% 1,01% 1,06%
13 4,99% 5,23% 4,79% 1,90% 1,60% 4,08% 5,21% 5,20%
14 2,47% 2,50% 2,22% 2,72% 1,58% 2,23% 1,15% 1,16%
15 3,07% 3,14% 2,93% 4,51% 1,67% 3,61% 1,39% 1,40%
16 1,66% 1,72% 1,66% 4,47% 1,64% 1,66% 1,17% 1,17%
17 1,97% 2,03% 1,98% 5,02% 1,55% 1,89% 1,03% 1,04%
18 3,05% 3,12% 2,80% 5,95% 1,55% 3,11% 2,22% 2,22%
19 2,59% 2,61% 2,43% 4,94% 1,54% 2,73% 1,44% 1,45%
20 3,79% 3,36% 3,68% 2,50% 1,75% 3,77% 1,71% 1,72%
21 3,09% 3,21% 3,03% 6,89% 3,57% 2,72% 3,49% 3,48%
22 8,85% 9,38% 9,55% 3,91% 2,44% 6,56% 12,53% 12,50%
23 6,04% 6,11% 6,66% 4,46% 1,60% 5,11% 5,54% 5,54%
24 4,59% 2,96% 4,42% 5,04% 1,46% 4,15% 2,10% 2,11%
25 2,57% 2,52% 2,32% 3,92% 1,61% 2,80% 1,70% 1,71%
26 10,98% 11,56% 12,05% 3,37% 1,71% 6,62% 23,81% 23,73%
27 3,06% 3,08% 2,80% 2,50% 1,52% 4,67% 1,06% 1,08%
28 6,01% 6,14% 6,26% 2,88% 1,73% 4,85% 9,34% 9,32%
29 3,39% 3,34% 3,45% 3,83% 1,63% 3,33% 0,81% 0,83%
30 3,20% 3,14% 3,46% 5,31% 1,44% 2,78% 0,81% 0,82%