Prezentowany okres: Maj 2021
Wygenerowano 01-cze-2021 01:02 CEST
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 135661 | 70,42% | Browser: Netscape 4.8 |
2 | 26300 | 13,65% | Browser: Safari (OSX) |
3 | 16009 | 8,31% | Browser: Firefox |
4 | 5823 | 3,02% | Spider: Googlebot |
5 | 4091 | 2,12% | MauiBot (crawler.feedback+wc@gmail.com) |
6 | 2532 | 1,31% | python-requests/2.9.1 |
7 | 1070 | 0,56% | serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com) |
8 | 535 | 0,28% | CCBot/2.0 (https://commoncrawl.org/faq/) |
9 | 201 | 0,10% | Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) |
10 | 159 | 0,08% | Browser: Internet Explorer 7.0 (Win) |
11 | 32 | 0,02% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
12 | 24 | 0,01% | Browser: Opera |
13 | 17 | 0,01% | Go-http-client/1.1 |
14 | 15 | 0,01% | python-requests/2.25.1 |
15 | 12 | 0,01% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
Podgląd wszystkich przeglądarek |