Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,047 | 15672 | 37,28% | 15673 | 14,39% | 15654 | 14,88% | 4,48 Gb | 42,49% | 1 | 0,01% | 176.9.146.74 | |
2 | 0,023 | 2656 | 6,32% | 13994 | 12,85% | 13056 | 12,41% | 827,06 Mb | 7,66% | 126 | 1,38% | 83.3.204.129 | |
3 | 0,003 | 745 | 1,77% | 745 | 0,68% | 0 | 0,00% | 5,64 Mb | 0,05% | 96 | 1,05% | 37.187.42.191 | |
4 | 0,003 | 599 | 1,42% | 603 | 0,55% | 576 | 0,55% | 13,86 Mb | 0,13% | 2 | 0,02% | 173.249.48.221 | |
5 | 0,005 | 564 | 1,34% | 3027 | 2,78% | 2995 | 2,85% | 132,56 Mb | 1,23% | 85 | 0,93% | 155.133.6.1 | |
6 | 0,003 | 555 | 1,32% | 1318 | 1,21% | 1203 | 1,14% | 155,39 Mb | 1,44% | 20 | 0,22% | 188.117.174.140 | |
7 | 0,003 | 360 | 0,86% | 360 | 0,33% | 360 | 0,34% | 17,57 Mb | 0,16% | 359 | 3,94% | 213.189.35.126 | |
8 | 0,003 | 350 | 0,83% | 350 | 0,32% | 350 | 0,33% | 17,31 Mb | 0,16% | 321 | 3,52% | 83.31.19.36 | |
9 | 0,002 | 349 | 0,83% | 354 | 0,32% | 348 | 0,33% | 9,52 Mb | 0,09% | 4 | 0,04% | 95.216.20.54 | |
10 | 0,002 | 334 | 0,79% | 338 | 0,31% | 335 | 0,32% | 8,22 Mb | 0,08% | 2 | 0,02% | 95.216.5.212 | |
11 | 0,002 | 330 | 0,79% | 330 | 0,30% | 330 | 0,31% | 16,08 Mb | 0,15% | 324 | 3,56% | 83.31.21.207 | |
12 | 0,003 | 314 | 0,75% | 317 | 0,29% | 317 | 0,30% | 7,16 Mb | 0,07% | 2 | 0,02% | 95.216.1.20 | |
13 | 0,002 | 301 | 0,72% | 305 | 0,28% | 305 | 0,29% | 7,55 Mb | 0,07% | 2 | 0,02% | 173.212.246.232 | |
14 | 0,003 | 301 | 0,72% | 1656 | 1,52% | 1633 | 1,55% | 43,57 Mb | 0,40% | 15 | 0,16% | 83.15.66.198 | |
15 | 0,001 | 300 | 0,71% | 301 | 0,28% | 299 | 0,28% | 7,29 Mb | 0,07% | 1 | 0,01% | 144.76.90.142 | |
16 | 0,001 | 300 | 0,71% | 302 | 0,28% | 302 | 0,29% | 7,63 Mb | 0,07% | 1 | 0,01% | 148.251.49.112 | |
17 | 0,001 | 300 | 0,71% | 301 | 0,28% | 301 | 0,29% | 7,15 Mb | 0,07% | 1 | 0,01% | 207.180.221.167 | |
18 | 0,001 | 300 | 0,71% | 302 | 0,28% | 300 | 0,29% | 10,12 Mb | 0,09% | 1 | 0,01% | 95.216.16.51 | |
19 | 0,001 | 300 | 0,71% | 302 | 0,28% | 302 | 0,29% | 7,34 Mb | 0,07% | 1 | 0,01% | 95.216.9.239 | |
20 | 0,002 | 299 | 0,71% | 301 | 0,28% | 299 | 0,28% | 7,28 Mb | 0,07% | 1 | 0,01% | 144.76.115.163 | |
21 | 0,001 | 243 | 0,58% | 245 | 0,22% | 245 | 0,23% | 5,93 Mb | 0,05% | 2 | 0,02% | 148.251.235.104 | |
22 | 0,002 | 233 | 0,55% | 234 | 0,21% | 226 | 0,21% | 7,37 Mb | 0,07% | 1 | 0,01% | 167.86.71.242 | |
23 | 0,002 | 212 | 0,50% | 1103 | 1,01% | 1103 | 1,05% | 652,58 Mb | 6,05% | 21 | 0,23% | 91.208.44.245 | |
24 | 0,002 | 209 | 0,50% | 219 | 0,20% | 217 | 0,21% | 13,54 Mb | 0,13% | 6 | 0,07% | 216.244.66.202 | |
25 | 0,001 | 155 | 0,37% | 1479 | 1,36% | 1137 | 1,08% | 39,13 Mb | 0,36% | 25 | 0,27% | 195.38.12.145 | |
26 | 0,001 | 153 | 0,36% | 153 | 0,14% | 153 | 0,15% | 7,62 Mb | 0,07% | 145 | 1,59% | 83.31.35.36 | |
27 | 0,001 | 150 | 0,36% | 526 | 0,48% | 508 | 0,48% | 60,69 Mb | 0,56% | 4 | 0,04% | 217.97.237.141 | |
28 | 0,001 | 145 | 0,34% | 157 | 0,14% | 147 | 0,14% | 34,60 Mb | 0,32% | 68 | 0,75% | 66.249.66.74 | |
29 | 0,001 | 138 | 0,33% | 157 | 0,14% | 146 | 0,14% | 23,37 Mb | 0,22% | 99 | 1,09% | 66.249.64.173 | |
30 | 0,001 | 136 | 0,32% | 152 | 0,14% | 140 | 0,13% | 21,32 Mb | 0,20% | 105 | 1,15% | 66.249.64.175 | |
... | 1756901 | 50,16% | 15033 | 35,76% | 63333 | 58,14% | 61931 | 58,86% | 3,94 Gb | 37,35% | 7268 | 79,79% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,047 | 15672 | 37,28% | 15673 | 14,39% | 15654 | 14,88% | 4,48 Gb | 42,49% | 1 | 0,01% | 176.9.146.74 | |
2 | 0,023 | 2656 | 6,32% | 13994 | 12,85% | 13056 | 12,41% | 827,06 Mb | 7,66% | 126 | 1,38% | 83.3.204.129 | |
3 | 0,002 | 212 | 0,50% | 1103 | 1,01% | 1103 | 1,05% | 652,58 Mb | 6,05% | 21 | 0,23% | 91.208.44.245 | |
4 | 0,003 | 555 | 1,32% | 1318 | 1,21% | 1203 | 1,14% | 155,39 Mb | 1,44% | 20 | 0,22% | 188.117.174.140 | |
5 | 0,005 | 564 | 1,34% | 3027 | 2,78% | 2995 | 2,85% | 132,56 Mb | 1,23% | 85 | 0,93% | 155.133.6.1 | |
6 | 0,000 | 90 | 0,21% | 90 | 0,08% | 90 | 0,09% | 115,77 Mb | 1,07% | 6 | 0,07% | 212.85.101.216 | |
7 | 0,001 | 93 | 0,22% | 330 | 0,30% | 328 | 0,31% | 115,35 Mb | 1,07% | 5 | 0,05% | 78.10.234.124 | |
8 | 0,001 | 90 | 0,21% | 449 | 0,41% | 447 | 0,42% | 99,45 Mb | 0,92% | 9 | 0,10% | 188.164.247.65 | |
9 | 0,000 | 34 | 0,08% | 83 | 0,08% | 82 | 0,08% | 93,28 Mb | 0,86% | 1 | 0,01% | 83.27.194.219 | |
10 | 0,000 | 18 | 0,04% | 160 | 0,15% | 160 | 0,15% | 74,49 Mb | 0,69% | 3 | 0,03% | 159.205.143.122 | |
... | 2364229 | 67,50% | 22052 | 52,46% | 72710 | 66,75% | 70100 | 66,62% | 3,85 Gb | 36,51% | 8832 | 96,96% | Other |