Top 30 of 2000 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,101 38708 19,54% 38708 15,45% 38690 18,25% 7,70 Gb 17,07% 1 0,01% 65.21.205.62
2 0,109 29608 14,95% 29662 11,84% 29605 13,96% 13,23 Gb 29,33% 16 0,14% 49.12.131.247
3 0,057 11602 5,86% 13174 5,26% 13134 6,19% 3,56 Gb 7,90% 674 5,87% 216.244.66.202
4 0,035 10094 5,10% 10109 4,03% 10073 4,75% 3,77 Gb 8,37% 5 0,04% 154.54.249.204
5 0,025 7437 3,75% 7438 2,97% 7436 3,51% 2,69 Gb 5,95% 1 0,01% 142.132.248.188
6 0,022 6219 3,14% 6220 2,48% 6218 2,93% 2,30 Gb 5,10% 7 0,06% 142.132.139.169
7 0,029 3968 2,00% 3968 1,58% 3968 1,87% 183,95 Mb 0,40% 24 0,21% 54.36.149.74
8 0,019 2405 1,21% 2406 0,96% 2406 1,13% 535,11 Mb 1,16% 6 0,05% 138.201.192.8
9 0,004 2203 1,11% 2203 0,88% 425 0,20% 43,04 Mb 0,09% 1 0,01% 92.255.85.169
10 0,009 1452 0,73% 1452 0,58% 1410 0,66% 321,21 Mb 0,70% 151 1,31% 157.55.39.145
11 0,010 1373 0,69% 7636 3,05% 7327 3,46% 653,75 Mb 1,42% 100 0,87% 83.3.204.129
12 0,006 1361 0,69% 1369 0,55% 1150 0,54% 29,82 Mb 0,06% 6 0,05% 92.220.10.100
13 0,005 1247 0,63% 1248 0,50% 15 0,01% 7,74 Mb 0,02% 3 0,03% 164.92.100.20
14 0,007 1098 0,55% 1099 0,44% 1048 0,49% 327,56 Mb 0,71% 357 3,11% 114.119.140.221
15 0,007 1091 0,55% 1091 0,44% 1041 0,49% 380,34 Mb 0,82% 375 3,26% 114.119.133.83
16 0,006 1082 0,55% 1083 0,43% 1040 0,49% 367,02 Mb 0,79% 353 3,07% 114.119.133.78
17 0,006 1081 0,55% 1081 0,43% 1033 0,49% 302,44 Mb 0,65% 385 3,35% 114.119.133.76
18 0,006 1036 0,52% 1036 0,41% 997 0,47% 167,29 Mb 0,36% 319 2,78% 157.55.39.191
19 0,002 1008 0,51% 1010 0,40% 12 0,01% 6,28 Mb 0,01% 3 0,03% 137.184.229.116
20 0,004 1008 0,51% 1010 0,40% 12 0,01% 6,23 Mb 0,01% 4 0,03% 165.22.67.33
21 0,006 984 0,50% 985 0,39% 936 0,44% 344,36 Mb 0,75% 320 2,79% 114.119.133.67
22 0,006 982 0,50% 982 0,39% 947 0,45% 267,75 Mb 0,58% 318 2,77% 114.119.133.63
23 0,004 967 0,49% 968 0,39% 7 0,00% 5,88 Mb 0,01% 3 0,03% 165.22.71.133
24 0,002 962 0,49% 963 0,38% 7 0,00% 6,02 Mb 0,01% 3 0,03% 138.68.190.65
25 0,002 938 0,47% 950 0,38% 15 0,01% 5,91 Mb 0,01% 3 0,03% 161.35.84.249
26 0,004 926 0,47% 926 0,37% 2 0,00% 5,56 Mb 0,01% 2 0,02% 164.92.131.119
27 0,002 926 0,47% 926 0,37% 2 0,00% 5,63 Mb 0,01% 2 0,02% 164.92.91.90
28 0,005 907 0,46% 907 0,36% 873 0,41% 381,27 Mb 0,83% 334 2,91% 114.119.135.36
29 0,005 886 0,45% 886 0,35% 852 0,40% 368,34 Mb 0,80% 307 2,67% 114.119.133.82
30 0,004 846 0,43% 846 0,34% 816 0,38% 122,26 Mb 0,26% 231 2,01% 40.77.167.33
... 4199369 37,37% 63662 32,14% 108229 43,19% 80557 37,99% 7,13 Gb 15,79% 7176 62,45% Other
View All Sites
Top 10 of 2000 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,109 29608 14,95% 29662 11,84% 29605 13,96% 13,23 Gb 29,33% 16 0,14% 49.12.131.247
2 0,101 38708 19,54% 38708 15,45% 38690 18,25% 7,70 Gb 17,07% 1 0,01% 65.21.205.62
3 0,035 10094 5,10% 10109 4,03% 10073 4,75% 3,77 Gb 8,37% 5 0,04% 154.54.249.204
4 0,057 11602 5,86% 13174 5,26% 13134 6,19% 3,56 Gb 7,90% 674 5,87% 216.244.66.202
5 0,025 7437 3,75% 7438 2,97% 7436 3,51% 2,69 Gb 5,95% 1 0,01% 142.132.248.188
6 0,022 6219 3,14% 6220 2,48% 6218 2,93% 2,30 Gb 5,10% 7 0,06% 142.132.139.169
7 0,010 1373 0,69% 7636 3,05% 7327 3,46% 653,75 Mb 1,42% 100 0,87% 83.3.204.129
8 0,019 2405 1,21% 2406 0,96% 2406 1,13% 535,11 Mb 1,16% 6 0,05% 138.201.192.8
9 0,005 907 0,46% 907 0,36% 873 0,41% 381,27 Mb 0,83% 334 2,91% 114.119.135.36
10 0,007 1091 0,55% 1091 0,44% 1041 0,49% 380,34 Mb 0,82% 375 3,26% 114.119.133.83
... 5833012 51,91% 88623 44,74% 133220 53,17% 95251 44,92% 9,95 Gb 22,06% 9971 86,78% Other