Top 30 of 2322 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,086 11247 8,93% 11387 6,21% 11373 6,42% 1,47 Gb 8,80% 114 0,18% 213.180.203.81
2 0,025 3570 2,84% 3618 1,97% 3613 2,04% 587,37 Mb 3,43% 244 0,38% 178.154.200.191
3 0,012 2160 1,72% 2208 1,20% 2144 1,21% 684,47 Mb 4,00% 560 0,86% 216.244.66.202
4 0,017 1725 1,37% 12638 6,89% 11785 6,66% 440,93 Mb 2,58% 111 0,17% 83.3.204.129
5 0,008 1361 1,08% 1370 0,75% 1349 0,76% 565,17 Mb 3,30% 360 0,55% 114.119.160.198
6 0,008 1353 1,07% 1363 0,74% 1339 0,76% 537,49 Mb 3,14% 346 0,53% 114.119.162.135
7 0,008 1347 1,07% 1349 0,74% 1331 0,75% 650,18 Mb 3,80% 327 0,50% 114.119.160.96
8 0,007 1311 1,04% 1318 0,72% 1296 0,73% 684,24 Mb 4,00% 327 0,50% 114.119.161.202
9 0,007 1299 1,03% 1305 0,71% 1293 0,73% 754,19 Mb 4,41% 354 0,55% 114.119.165.18
10 0,007 1281 1,02% 1287 0,70% 1272 0,72% 681,58 Mb 3,98% 326 0,50% 114.119.162.37
11 0,007 1275 1,01% 1278 0,70% 1252 0,71% 445,47 Mb 2,60% 350 0,54% 114.119.164.163
12 0,007 1258 1,00% 1266 0,69% 1255 0,71% 481,33 Mb 2,81% 349 0,54% 114.119.160.142
13 0,007 1250 0,99% 1254 0,68% 1246 0,70% 600,10 Mb 3,51% 353 0,54% 114.119.162.67
14 0,007 1234 0,98% 1241 0,68% 1225 0,69% 679,78 Mb 3,97% 350 0,54% 114.119.166.204
15 0,006 1006 0,80% 1009 0,55% 1009 0,57% 567,88 Mb 3,32% 1 0,00% 195.201.174.92
16 0,005 983 0,78% 989 0,54% 918 0,52% 29,70 Mb 0,17% 4 0,01% 192.99.6.138
17 0,006 920 0,73% 920 0,50% 460 0,26% 6,84 Mb 0,04% 230 0,35% 185.82.212.4
18 0,006 900 0,71% 904 0,49% 833 0,47% 27,19 Mb 0,16% 3 0,00% 148.251.120.201
19 0,005 817 0,65% 824 0,45% 792 0,45% 21,68 Mb 0,13% 5 0,01% 148.251.9.145
20 0,004 775 0,62% 781 0,43% 759 0,43% 24,76 Mb 0,14% 3 0,00% 158.69.243.115
21 0,003 714 0,57% 714 0,39% 0 0,00% 5,02 Mb 0,03% 119 0,18% 51.255.84.168
22 0,004 608 0,48% 617 0,34% 616 0,35% 86,84 Mb 0,51% 168 0,26% 213.180.203.93
23 0,003 600 0,48% 603 0,33% 538 0,30% 15,47 Mb 0,09% 2 0,00% 204.12.226.26
24 0,006 592 0,47% 595 0,32% 564 0,32% 14,17 Mb 0,08% 3 0,00% 149.202.82.11
25 0,003 592 0,47% 594 0,32% 503 0,28% 12,66 Mb 0,07% 3 0,00% 69.30.226.234
26 0,003 585 0,46% 591 0,32% 552 0,31% 14,71 Mb 0,09% 2 0,00% 192.99.5.225
27 0,002 421 0,33% 425 0,23% 393 0,22% 11,67 Mb 0,07% 2 0,00% 192.99.13.88
28 0,002 417 0,33% 419 0,23% 389 0,22% 9,60 Mb 0,06% 2 0,00% 144.76.14.153
29 0,003 373 0,30% 376 0,20% 361 0,20% 11,69 Mb 0,07% 3 0,00% 78.46.61.245
30 0,002 368 0,29% 372 0,20% 369 0,21% 11,32 Mb 0,07% 2 0,00% 192.99.13.75
... 8893321 69,80% 83545 66,37% 129864 70,78% 126252 71,30% 6,78 Gb 40,57% 59882 92,26% Other
View All Sites
Top 10 of 2322 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,086 11247 8,93% 11387 6,21% 11373 6,42% 1,47 Gb 8,80% 114 0,18% 213.180.203.81
2 0,007 1299 1,03% 1305 0,71% 1293 0,73% 754,19 Mb 4,41% 354 0,55% 114.119.165.18
3 0,012 2160 1,72% 2208 1,20% 2144 1,21% 684,47 Mb 4,00% 560 0,86% 216.244.66.202
4 0,007 1311 1,04% 1318 0,72% 1296 0,73% 684,24 Mb 4,00% 327 0,50% 114.119.161.202
5 0,007 1281 1,02% 1287 0,70% 1272 0,72% 681,58 Mb 3,98% 326 0,50% 114.119.162.37
6 0,007 1234 0,98% 1241 0,68% 1225 0,69% 679,78 Mb 3,97% 350 0,54% 114.119.166.204
7 0,008 1347 1,07% 1349 0,74% 1331 0,75% 650,18 Mb 3,80% 327 0,50% 114.119.160.96
8 0,007 1250 0,99% 1254 0,68% 1246 0,70% 600,10 Mb 3,51% 353 0,54% 114.119.162.67
9 0,025 3570 2,84% 3618 1,97% 3613 2,04% 587,37 Mb 3,43% 244 0,38% 178.154.200.191
10 0,006 1006 0,80% 1009 0,55% 1009 0,57% 567,88 Mb 3,32% 1 0,00% 195.201.174.92
... 10347735 81,22% 100182 79,58% 157503 85,84% 151279 85,43% 9,49 Gb 56,78% 61949 95,45% Other