Top 30 of 2403 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,074 10245 7,81% 10245 5,80% 10076 5,90% 378,68 Mb 1,08% 1 0,00% 93.158.90.32
2 0,073 10172 7,76% 10172 5,76% 10003 5,85% 372,36 Mb 1,06% 1 0,00% 93.158.90.17
3 0,068 8949 6,82% 8980 5,09% 8929 5,22% 2,25 Gb 6,55% 49 0,14% 173.231.59.202
4 0,067 7437 5,67% 8090 4,58% 8037 4,70% 316,19 Mb 0,90% 410 1,14% 216.244.66.202
5 0,040 5037 3,84% 5037 2,85% 5035 2,95% 1,96 Gb 5,71% 82 0,23% 54.36.148.177
6 0,035 4232 3,23% 4232 2,40% 4231 2,48% 1,24 Gb 3,62% 60 0,17% 54.36.148.181
7 0,023 2855 2,18% 2855 1,62% 2803 1,64% 2,84 Gb 8,27% 185 0,51% 13.66.139.139
8 0,017 2398 1,83% 2446 1,39% 2234 1,31% 691,59 Mb 1,97% 12 0,03% 62.210.143.6
9 0,017 1713 1,31% 7565 4,28% 7145 4,18% 483,83 Mb 1,38% 95 0,26% 83.3.204.129
10 0,011 1393 1,06% 1393 0,79% 1376 0,81% 1,39 Gb 4,06% 139 0,39% 13.66.139.128
11 0,010 1160 0,88% 1160 0,66% 1147 0,67% 1,03 Gb 2,99% 120 0,33% 13.66.139.86
12 0,007 912 0,70% 912 0,52% 903 0,53% 903,72 Mb 2,57% 98 0,27% 13.66.139.101
13 0,009 902 0,69% 914 0,52% 896 0,52% 24,58 Mb 0,07% 4 0,01% 192.99.9.25
14 0,007 745 0,57% 755 0,43% 674 0,39% 18,40 Mb 0,05% 4 0,01% 167.114.158.215
15 0,004 744 0,57% 744 0,42% 0 0,00% 5,42 Mb 0,02% 124 0,34% 51.255.84.168
16 0,006 717 0,55% 717 0,41% 690 0,40% 176,53 Mb 0,50% 446 1,24% 114.119.135.32
17 0,006 717 0,55% 717 0,41% 713 0,42% 557,06 Mb 1,58% 76 0,21% 13.66.139.42
18 0,006 681 0,52% 681 0,39% 649 0,38% 303,25 Mb 0,86% 421 1,17% 114.119.145.154
19 0,006 668 0,51% 668 0,38% 638 0,37% 374,20 Mb 1,06% 439 1,22% 114.119.138.59
20 0,006 667 0,51% 667 0,38% 631 0,37% 220,06 Mb 0,63% 433 1,20% 114.119.136.224
21 0,006 667 0,51% 668 0,38% 633 0,37% 327,29 Mb 0,93% 434 1,21% 114.119.159.76
22 0,006 666 0,51% 666 0,38% 635 0,37% 230,62 Mb 0,66% 436 1,21% 114.119.135.7
23 0,006 659 0,50% 659 0,37% 629 0,37% 250,96 Mb 0,71% 419 1,16% 114.119.154.22
24 0,006 652 0,50% 652 0,37% 632 0,37% 294,13 Mb 0,84% 419 1,16% 114.119.133.134
25 0,006 651 0,50% 651 0,37% 610 0,36% 322,07 Mb 0,92% 435 1,21% 114.119.152.8
26 0,005 634 0,48% 640 0,36% 609 0,36% 14,56 Mb 0,04% 4 0,01% 5.9.112.210
27 0,005 621 0,47% 621 0,35% 590 0,35% 281,64 Mb 0,80% 422 1,17% 114.119.137.143
28 0,005 608 0,46% 615 0,35% 568 0,33% 14,88 Mb 0,04% 3 0,01% 167.114.116.38
29 0,006 607 0,46% 614 0,35% 605 0,35% 19,88 Mb 0,06% 3 0,01% 167.114.116.25
30 0,005 602 0,46% 606 0,34% 564 0,33% 16,52 Mb 0,05% 3 0,01% 78.46.85.236
... 7659832 49,47% 62415 47,60% 101233 57,33% 98011 57,35% 17,19 Gb 50,05% 30189 83,94% Other
View All Sites
Top 10 of 2403 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,023 2855 2,18% 2855 1,62% 2803 1,64% 2,84 Gb 8,27% 185 0,51% 13.66.139.139
2 0,068 8949 6,82% 8980 5,09% 8929 5,22% 2,25 Gb 6,55% 49 0,14% 173.231.59.202
3 0,040 5037 3,84% 5037 2,85% 5035 2,95% 1,96 Gb 5,71% 82 0,23% 54.36.148.177
4 0,011 1393 1,06% 1393 0,79% 1376 0,81% 1,39 Gb 4,06% 139 0,39% 13.66.139.128
5 0,035 4232 3,23% 4232 2,40% 4231 2,48% 1,24 Gb 3,62% 60 0,17% 54.36.148.181
6 0,010 1160 0,88% 1160 0,66% 1147 0,67% 1,03 Gb 2,99% 120 0,33% 13.66.139.86
7 0,007 912 0,70% 912 0,52% 903 0,53% 903,72 Mb 2,57% 98 0,27% 13.66.139.101
8 0,017 2398 1,83% 2446 1,39% 2234 1,31% 691,59 Mb 1,97% 12 0,03% 62.210.143.6
9 0,006 717 0,55% 717 0,41% 713 0,42% 557,06 Mb 1,58% 76 0,21% 13.66.139.42
10 0,002 298 0,23% 298 0,17% 294 0,17% 484,22 Mb 1,38% 19 0,05% 13.66.139.76
... 12364420 79,85% 103175 78,68% 148545 84,13% 143231 83,81% 21,06 Gb 61,31% 35126 97,66% Other